Monmouth vs. Rowan University vs. Pennsylvania State University
Monmouth vs. Rowan University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 133 | John Dooley | Harris Triantafillou Rowan University | W, Pin, 1:04 |
| 141 | MJ Aguiling | Amari Adams Rowan University | W, Decision, 11-8 |
| 149 | Eric Romero Lopez | Bhavya Rama Rowan University | W, Major Decision, 21-11 |
| 157 | Jamelle Cockren | Emmanuel Paiva Rowan University | L, Major Decision, 1-12 |
| 165 | Jasid De Castro | Frankie Colucci Rowan University | L, Pin, 1:26 |
| 174 | Cole Smith Rowan University | L, Forfeit | |
| 184 | Mikey Devivi | Brahim Morlaye Rowan University | L, Pin, 4:27 |
| 197 | Makai LeBert | Clinton Bobo Rowan University | L, Pin, 1:34 |
| 235 | Ardit Gola | Riyan Bhutto Rowan University | L, Major Decision, 3-16 |
| 285 | Nasir Cole | Justin Gradzki Rowan University | L, Pin, 1:28 |
| 149 | Eric Romero Lopez (Exh.) | Ryan Walsh Rowan University | L, Pin, 0:46 |
| 197 | Makai LeBert (Exh.) | Juan Abalos-Zavala Rowan University | L, Pin, 4:39 |
| 285 | Nikko Polycandriotis (Exh.) | Kenny Moynihan Rowan University | L, Pin, 1:41 |
Monmouth vs. Pennsylvania State University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 141 | John Dooley | Donald Campbell Pennsylvania State University | W, Technical Fall, 22-6 |
| 149 | Jamelle Cockren | Michael Munoz Pennsylvania State University | L, Technical Fall, 3-18 |
| 157 | Eric Romero Lopez | Kyle Cousins Pennsylvania State University | L, Pin, 2:53 |
| 165 | Jasid De Castro | Daniel LaGrone Pennsylvania State University | L, Pin, 1:40 |
| 174 | MJ Aguiling | Pennsylvania State University | W, Forfeit |
| 184 | Mikey Devivi | Pennsylvania State University | W, Forfeit |
| 197 | Makai LeBert | Pennsylvania State University | W, Forfeit |
| 235 | Ardit Gola | Tufan Khalilov Pennsylvania State University | W, Decision, 13-8 |
| 285 | Nasir Cole | Pennsylvania State University | W, Forfeit |