

Ardit Gola
Biography
I am a junior at Monmouth University, I am the President of Lambda Theta Phi Latin Fraternity Incorporated here at Monmouth. This is my third year wrestling at Monmouth. I’m majoring in exercise science to be a physical therapist.
Match Results
2025-2026
Record: 11-8| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 2, 2025 | Achilles Clarke | Bridgeport | L, Technical Fall, 6-21 |
| Nov. 2, 2025 | Ernesto Cordova Mejia | VHW | L, Decision, 10-4 |
| Nov. 14, 2025 | Evan Pizzutillo | Rutgers Wrestling Club | W, Pin, 1:57 |
| Nov. 15, 2025 | Thomas Ryan | Rensselaer Polytechnic Institute | W, Decision, 10-4 |
| Nov. 15, 2025 | Spencer Epstein | Temple University | W, Pin, 2:55 |
| Nov. 22, 2025 | University of Delaware | W, Forfeit | |
| Nov. 22, 2025 | Jaden Thompson | Williamson College of the Trades | L, Decision, 2-7 |
| Dec. 13, 2025 | Riyan Bhutto | Rowan University | L, Major Decision, 3-16 |
| Dec. 13, 2025 | Tufan Khalilov | Pennsylvania State University | W, Decision, 13-8 |
| Jan. 24, 2026 | Union College of Union County | W, Forfeit | |
| Feb. 7, 2026 | Jonathan Harwood | West Chester University | L, Pin, 2:32 |
| Feb. 7, 2026 | Aedan Taku | Valley Forge Military College | W, Pin, 5:54 |
| Feb. 7, 2026 | Mickey Kreinbucher | Slippery Rock University | L, Pin, 1:07 |
| Feb. 7, 2026 | Humza Abbas | University of Maryland-Baltimore County | W, Pin, 0:36 |
| Feb. 13, 2026 | Kevin Zuniga | Montclair State University (Exh.) | W, Technical Fall, 23-6 |
| Mar. 14, 2026 | Jaden Thompson | Williamson College of the Trades | W, Pin, 4:38 |
| Mar. 14, 2026 | Danny Haubert | Temple University | L, Technical Fall, 3-18 |
| Mar. 14, 2026 | Aedan Taku | Valley Forge Military College | W, Decision, 8-1 |
| Mar. 14, 2026 | Mickey Kreinbucher | Slippery Rock University | L, Pin, 2:07 |
2024-2025
Record: 7-6| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 23, 2024 | Michael Illuzi | University of Delaware | L, Decision, 8-9 |
| Dec. 8, 2024 | Aaron Llanas | Centenary University | L, Major Decision, 3-11 |
| Dec. 8, 2024 | Alexis Loudis | Centenary University | L, Decision, 4-11 |
| Dec. 14, 2024 | Montclair State University | W, Forfeit | |
| Dec. 14, 2024 | Marcus Garcia | Montclair State University (Exh.) | W, Pin, 2:03 |
| Dec. 14, 2024 | Bergen Community College | W, Forfeit | |
| Jan. 24, 2025 | Nicolas Ciappa | Rowan University | W, Major Decision, 19-7 |
| Feb. 22, 2025 | Oscar Holloway | Temple University | W, Decision, 4-1 |
| Feb. 22, 2025 | American University | W, Forfeit | |
| Feb. 22, 2025 | Nikolai Tochilin | American University (Exh.) | W, Major Decision, 11-0 |
| Mar. 1, 2025 | Bailey Cuomo | Rutgers University | L, Decision, 11-13 |
| Mar. 1, 2025 | Alejandro Colberg-Martinez | University of Pittsburgh | L, Decision, 3-4 |
| Mar. 1, 2025 | Daniel LaGrone | University of Pennsylvania | L, Pin, 0:53 |
Beyond the Mat
Why I Chose This Team
I chose this team because I saw an opportunity to keep wrestling post high school while also having the ability to be a part of a community I’m proud of here at Monmouth.
Why I Wrestle
I wrestle because it keeps me in shape and pushes me to become the best version of myself. Wrestling helps me learn more about myself and gives me confidence that I can achieve anything I strive for in life.
Favorite Wrestling Memory
My favorite wrestling memory was qualifying for nationals.
Favorite Wrestler or Athlete
Anthony Robles, Michael Oher and David Ortiz.
Career Goal
My career goal is to win 20+ matches in a season while also winning nationals and becoming an NCWA All-American.
Something You May Not Know
I used to play offensive and defensive line in football.