Jersey Shore Invitational
Monmouth vs. Stony Brook University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 125 | John Dooley | Stony Brook University | W, Forfeit |
| 149 | MJ Aguiling | Stony Brook University | W, Forfeit |
| 157 | Jamelle Cockren | Justin Dvorak Stony Brook University | L, Technical Fall, 2-17 |
| 165 | Jasid De Castro | Ramsey Heilbron Stony Brook University | L, Major Decision, 5-16 |
| 174 | Ansh Mahiani Stony Brook University | L, Forfeit | |
| 184 | Moises Meza | Earfon Teymourian-Rad Stony Brook University | L, Pin, 2:46 |
| 197 | Mikey Devivi | Elias Ibouzir Stony Brook University | W, Pin, 2:57 |
| 235 | Makai LeBert | Stony Brook University | W, Forfeit |
| 285 | Nikko Polycandriotis | Stony Brook University | W, Forfeit |
| 184 | Moises Meza (Exh.) | Ansh Mahiani Stony Brook University | L, Pin, 1:01 |
Monmouth vs. Rensselaer Polytechnic Institute
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 125 | John Dooley | Samuel Culp Rensselaer Polytechnic Institute | W, Decision, 7-3 |
| 141 | Jamelle Cockren | Anthony Denier Rensselaer Polytechnic Institute | L, Technical Fall, 0-15 |
| 149 | MJ Aguiling | Andrew Brevot Rensselaer Polytechnic Institute | L, Pin, 1:29 |
| 157 | Jasid De Castro | Arcangelo Losee Rensselaer Polytechnic Institute | L, Pin, 1:40 |
| 165 | Xavier Paul-Smith Rensselaer Polytechnic Institute | L, Forfeit | |
| 174 | Moises Meza | Luke LaMagna Rensselaer Polytechnic Institute | L, Pin, 6:43 |
| 184 | Mikey Devivi | Sean Haas Rensselaer Polytechnic Institute | L, Technical Fall, 0-15 |
| 197 | Matthew Klein Rensselaer Polytechnic Institute | L, Forfeit | |
| 235 | Ardit Gola | Thomas Ryan Rensselaer Polytechnic Institute | W, Decision, 10-4 |
| 285 | Nikko Polycandriotis | Rensselaer Polytechnic Institute | W, Forfeit |
| 184 | Mikey Devivi (Exh.) | Andrew Hanson Rensselaer Polytechnic Institute | W, Technical Fall, 15-0 |
| 149 | MJ Aguiling (Exh.) | Bronson Branch Rensselaer Polytechnic Institute | L, Pin, 6:19 |
| 174 | Moises Meza (Exh.) | Mathias Schweitzer Rensselaer Polytechnic Institute | L, Decision, 0-5 |
Monmouth vs. Temple University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 133 | John Dooley | Nathaniel Weiss Temple University | W, Pin, 4:39 |
| 141 | MJ Aguiling | Temple University | W, Forfeit |
| 149 | Jamelle Cockren | Aidan Wilder Temple University | W, Pin, 1:16 |
| 157 | Jasid De Castro | Nick Pointer Temple University | L, Technical Fall, 2-17 |
| 165 | Junaid Fadare Temple University | L, Forfeit | |
| 174 | Moises Meza | Mukhammad Nasiriddinkhujaev Temple University | W, Pin, 1:32 |
| 184 | Mikey Devivi | David Tran Temple University | W, Pin, 2:44 |
| 197 | Makai LeBert | Jason Ingran Temple University | L, Pin, 2:52 |
| 235 | Ardit Gola | Spencer Epstein Temple University | W, Pin, 2:55 |
| 285 | Nikko Polycandriotis | Stanley Zalota Temple University | L, Pin, 1:31 |