

John Dooley
Alumnus
Weight Class125
ClassSenior
HometownHaddonfield, NJ
High SchoolHaddon Township High School
MajorBusiness Administration - Finance & Real Estate
Match Results
2025-2026
Record: 18-6| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 2, 2025 | Pepper Martin | Pitt-Johnstown | L, Major Decision, 0-8 |
| Nov. 2, 2025 | Kaleb Ambrose | American | W, Decision, 7-2 |
| Nov. 2, 2025 | Brady Carter | East Stroudsburg | L, Major Decision, 0-8 |
| Nov. 14, 2025 | Adair Alvarado | Rutgers Wrestling Club | W, Pin, 1:50 |
| Nov. 15, 2025 | Stony Brook University | W, Forfeit | |
| Nov. 15, 2025 | Samuel Culp | Rensselaer Polytechnic Institute | W, Decision, 7-3 |
| Nov. 15, 2025 | Nathaniel Weiss | Temple University | W, Pin, 4:39 |
| Nov. 22, 2025 | Brady Karena | University of Delaware | W, Technical Fall, 19-3 |
| Nov. 22, 2025 | Mason Walsh | Williamson College of the Trades | W, Pin, 1:50 |
| Dec. 13, 2025 | Harris Triantafillou | Rowan University | W, Pin, 1:04 |
| Dec. 13, 2025 | Donald Campbell | Pennsylvania State University | W, Technical Fall, 22-6 |
| Jan. 24, 2026 | Brian Akridge | Union College of Union County | W, Pin, 0:31 |
| Jan. 24, 2026 | Liam Gonzalez | Union College of Union County (Exh.) | W, Technical Fall, 21-4 |
| Feb. 7, 2026 | Adian O'Connell | West Chester University | W, Technical Fall, 19-1 |
| Feb. 7, 2026 | Valley Forge Military College | W, Forfeit | |
| Feb. 7, 2026 | Jacob Stetz | Slippery Rock University | W, Major Decision, 15-3 |
| Feb. 7, 2026 | University of Maryland-Baltimore County | W, Forfeit | |
| Mar. 1, 2026 | Jackson Parker | Franklin & Marshall College | L, Technical Fall, 2-18 |
| Mar. 1, 2026 | Holton Quincy | Unattached | L, Decision, 0-5 |
| Mar. 14, 2026 | Travis Browning | Mercyhurst University | W, Major Decision, 10-2 |
| Mar. 14, 2026 | Andrew McFarlane | The Pennsylvania State University | W, Decision, 18-11 |
| Mar. 26, 2026 | Thomas Milligan | University of Connecticut | W, Decision, 9-5 |
| Mar. 26, 2026 | Daniel Arellano | Menlo College | L, Decision, 5-11 |
| Mar. 26, 2026 | Vinh Nguyen | Washington State University | L, Major Decision, 5-15 |
2024-2025
Record: 12-5| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 15, 2024 | Eric Turzo | Stony Brook University | W, Decision, 13-10 |
| Nov. 23, 2024 | Brady Karena | University of Delaware | W, Technical Fall, 19-2 |
| Nov. 23, 2024 | Williamson College of the Trades | W, Forfeit | |
| Dec. 8, 2024 | Roman Citro | Sussex County College | L, Major Decision, 0-11 |
| Dec. 8, 2024 | Gavin Boland | Millersville University | L, Pin, 2:36 |
| Dec. 14, 2024 | Montclair State University | W, Forfeit | |
| Dec. 14, 2024 | Jeremiah Wynn | Bergen Community College | W, Pin, 1:30 |
| Jan. 24, 2025 | Anthony Rosano | Rowan University | L, Major Decision, 0-11 |
| Feb. 22, 2025 | Temple University | W, Forfeit | |
| Feb. 22, 2025 | American University | W, Forfeit | |
| Feb. 22, 2025 | Duong | American University (Exh.) | W, Major Decision, 18-8 |
| Mar. 1, 2025 | Gabriel Matamoros | Rutgers University | W, Pin, 1:08 |
| Mar. 1, 2025 | Jacob Stetz | Slippery Rock University | W, Major Decision, 11-3 |
| Mar. 13, 2025 | Bryson Gresham | East Carolina University | W, Decision, 14-7 |
| Mar. 13, 2025 | Charlie Smiarowski | University of Central Florida | L, Decision, 0-5 |
| Mar. 13, 2025 | Jake Stetz | Slippery Rock University | W, Decision, 6-4 |
| Mar. 13, 2025 | Zachary MacDonald | University of Idaho | L, Decision, 7-1 |
2023-2024
Record: 11-4| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 11, 2023 | Luis Suriel | Middlesex College | W, Major Decision, 11-3 |
| Nov. 11, 2023 | Ahmed | Rutgers University | L, Major Decision, 5-13 |
| Dec. 17, 2023 | Naci Robinson | Union College of Union County | W, Major Decision, 15-3 |
| Jan. 20, 2024 | Monmouth vs. Montclair State University | W, Forfeit | |
| Jan. 20, 2024 | Isaiah Spady | Monmouth vs. Montclair State University (Exh.) | W, Major Decision, 13-3 |
| Jan. 28, 2024 | Gabriel Matamoros | Rutgers University | W, Pin, 1:22 |
| Jan. 28, 2024 | Matthew Horwatt | West Chester University | W, Pin, 0:45 |
| Jan. 28, 2024 | Shane Holefelder | West Chester University | L, Pin, 0:16 |
| Mar. 2, 2024 | Nichols Grungo | Rowan University | W, Pin, 0:16 |
| Mar. 2, 2024 | Gabriel Matamoros | Rutgers University | W, Technical Fall, 17-1 |
| Mar. 2, 2024 | Zain Ahmad | Rutgers University | W, Major Decision, 21-9 |
| Mar. 14, 2024 | Austin Jones | University of Central Florida | W, Technical Fall, 19-3 |
| Mar. 14, 2024 | Dominic Ciolli | Ohio State University | L, Major Decision, 1-14 |
| Mar. 14, 2024 | Henry Sonti | University of Maryland, Baltimore County | W, Pin, 0:59 |
| Mar. 14, 2024 | Ben Lindley | Lindenwood University | L, Major Decision, 0-13 |
2022-2023
Record: 1-1| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 19, 2022 | Zain Ahmad | Middlesex College | L, Decision, 5-9 |
| Nov. 19, 2022 | Ainsely Doyle | Williamson College of the Trades | W, Decision, 8-7 |