

Jamelle Cockren
Wrestler
Weight Class141
ClassJunior
HometownPerth Amboy, NJ
High SchoolPerth Amboy High School
MajorBusiness Administration - Marketing & Management
Match Results
2025-2026
Record: 3-16| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 2, 2025 | Thomas Drea | Centenary | L, Pin, 0:43 |
| Nov. 2, 2025 | Michael Salazar | Sussex County CC | L, Pin, 2:30 |
| Nov. 14, 2025 | Elijah Hoarle | Rutgers Wrestling Club | L, Pin, 2:54 |
| Nov. 14, 2025 | Adair Alvarado | Rutgers Wrestling Club (Exh.) | W, Pin, 1:37 |
| Nov. 15, 2025 | Justin Dvorak | Stony Brook University | L, Technical Fall, 2-17 |
| Nov. 15, 2025 | Anthony Denier | Rensselaer Polytechnic Institute | L, Technical Fall, 0-15 |
| Nov. 15, 2025 | Aidan Wilder | Temple University | W, Pin, 1:16 |
| Dec. 13, 2025 | Emmanuel Paiva | Rowan University | L, Major Decision, 1-12 |
| Dec. 13, 2025 | Michael Munoz | Pennsylvania State University | L, Technical Fall, 3-18 |
| Jan. 24, 2026 | Salvatore Randazzo | Union College of Union County | L, Pin, 2:59 |
| Jan. 24, 2026 | Vincent Capone | Union College of Union County (Exh.) | L, Technical Fall, 3-19 |
| Feb. 7, 2026 | Liam Shum | West Chester University | L, Technical Fall, 0-16 |
| Feb. 7, 2026 | Robert Young | Valley Forge Military College | L, Technical Fall, 0-15 |
| Feb. 7, 2026 | Brett Thompson | Slippery Rock University | L, Technical Fall, 2-20 |
| Feb. 7, 2026 | Adam Mathew | University of Maryland-Baltimore County | L, Pin, 1:52 |
| Feb. 13, 2026 | Kevin Hernandez | Montclair State University | W, Pin, 2:59 |
| Feb. 13, 2026 | Victor Ye | Montclair State University (Exh.) | L, Pin, 2:16 |
| Mar. 14, 2026 | Conan DeBruyn | Williamson College of the Trades | L, Pin, 2:59 |
| Mar. 14, 2026 | Marcus Colson | Mercyhurst University | L, Technical Fall, 3-18 |
2024-2025
Record: 6-11| Date | Opponent | School / Event | Result |
|---|---|---|---|
| Nov. 15, 2024 | Remy O'heefe | Stony Brook University | L, Pin, 2:54 |
| Nov. 23, 2024 | Eric Holmes | University of Delaware | L, Major Decision, 2-16 |
| Nov. 23, 2024 | Liam Kernan | Williamson College of the Trades | L, Pin, 2:04 |
| Dec. 8, 2024 | Christopher Anderson | East Stroudsburg University | L, Technical Fall, 0-16 |
| Dec. 8, 2024 | Thaylor Sibblis | Sussex County College | L, Pin, 2:01 |
| Dec. 14, 2024 | Montclair State University | W, Forfeit | |
| Dec. 14, 2024 | Brian Vargas | Bergen Community College | L, Technical Fall, 4-19 |
| Dec. 14, 2024 | Johnathan Montagne | Bergen Community College (Exh.) | W, Pin, 2:36 |
| Jan. 24, 2025 | Robert DuCoin | Rowan University | L, Pin, 2:08 |
| Jan. 24, 2025 | Bhavya Rama | Rowan University (Exh.) | W, Pin, 2:50 |
| Feb. 22, 2025 | Mikael Neris | Temple University | L, Technical Fall, 0-15 |
| Feb. 22, 2025 | American University | W, Forfeit | |
| Feb. 22, 2025 | Juan Sune Sotelo | American University (Exh.) | W, Pin, 1:23 |
| Feb. 22, 2025 | Richard Lomanco | University of Delaware (Exh.) | L, Decision, 12-15 |
| Mar. 1, 2025 | Aidan O'Connel | Williamson College of the Trades | W, Pin, 2:11 |
| Mar. 1, 2025 | Liam Kernan | Williamson College of the Trades | L, Pin, 3:49 |
| Mar. 1, 2025 | Miles Tolman | Rutgers University | L, Technical Fall, 0-16 |