Monmouth vs. Penn State vs. West Chester

Men — Monmouth 24, West Chester University 32 (L)
Men — Monmouth 15, Penn State University 48 (L)
Women — Monmouth 6, Penn State University 0 (W)
Men's Wrestling — Monmouth vs. West Chester University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 133 | Mike Lupo | Aidan Ulichney West Chester University | W, Pin, 2:52 |
| 141 | Jamelle Cockren | Jayson (Jay) Chalcas West Chester University | W, Pin, 4:39 |
| 149 | Justin Vahdat | Chase Kerwood West Chester University | L, Pin, 2:23 |
| 157 | Jasid De Castro | Niko Pittakas West Chester University | L, Pin, 4:02 |
| 165 | Luke Palmieri | William Cadden West Chester University | W, Pin, 4:08 |
| 174 | Ardit Gola | Jacob Garcia West Chester University | W, Pin, 2:38 |
| 184 | Elijah Hurtt West Chester University | L, Forfeit | |
| 197 | Mikey Devivi | Shane McGurrin West Chester University | L, Decision, 9-7 |
| 235 | Nikko Polycandriotis | Cameron Montgomery West Chester University | L, Technical Fall, 18-0 |
| 285 | Nasir Cole | Charles Welgs West Chester University | L, Pin, 4:53 |
Exhibition Matches
Exhibition matches do not count toward the team score.
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 149 | Jamelle Cockren (Exh.) | Luke Federici West Chester University | L, Pin, 2:13 |
| 165 | Pedro Lima (Exh.) | William Cadden West Chester University | L, Pin, 1:58 |
| 197 | Mikey Devivi (Exh.) | Mikey Devivi West Chester University | W, Decision, 10-7 |
| 235 | Nikko Polycandriotis (Exh.) | Faizan Ahmad West Chester University | L, Pin, 0:57 |
| 285 | Noah Niemiera (Exh.) | Cameron Montgomery West Chester University | L, Pin, 1:48 |
Men's Wrestling — Monmouth vs. Penn State University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 125 | Ezra Henning Penn State University | L, Forfeit | |
| 133 | Mike Lupo | Drew Mcfarlane Penn State University | L, Pin, 2:17 |
| 141 | Jamelle Cockren | Damond Pascoe Penn State University | L, Pin, 2:28 |
| 149 | Justin Vahdat | Ryder Smith Penn State University | L, Pin, 0:14 |
| 157 | Jasid De Castro | Michael Munoz Penn State University | W, Decision, 11-9 |
| 165 | Luke Palmieri | Samuel Ummer Penn State University | L, Pin, 4:48 |
| 174 | Ardit Gola | Jonathan Sexton Penn State University | W, Pin, 6:52 |
| 184 | Marshall Minner Penn State University | L, Forfeit | |
| 197 | Mikey Devivi | Cade McDowell Penn State University | L, Pin, 1:25 |
| 235 | Nikko Polycandriotis | Penn State University | W, Forfeit |
| 285 | Noah Niemiera | Brycen Delker Penn State University | L, Pin, 0:25 |
Exhibition Matches
Exhibition matches do not count toward the team score.
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 157 | Jasid De Castro (Exh.) | Michael Munoz Penn State University | W, Decision, 14-7 |
| 165 | Pedro Lima (Exh.) | Joshua Bueno Penn State University | W, Technical Fall, 20-4 |
| 285 | Nasir Cole (Exh.) | Nasir Cole Penn State University | L, Pin, 1:41 |
Women's Wrestling — Monmouth vs. Penn State University
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 124 | Gianna Robinson | Stella Bove Penn State University | W, Pin, 4:07 |
Exhibition Matches
Exhibition matches do not count toward the team score.
| Weight | Monmouth Wrestler | Opponent | Result |
|---|---|---|---|
| 124 | Gianna Robinson (Exh.) | Stella Bove Penn State University | L, Pin, 2:29 |








